Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Pouch per hour |
Packaging Type | Fully Automatic |
Usage/Application | Granular |
Model Name/Number | fs\86-101 |
Power | 220 |
Automation Grade | Automatic |
Packaging Material | Pouch |
Brand | shaz pack |
Driven Type | Electric |
₹ 105000/piece
Minimum Order Quantity | 1 Piece |
Capacity | 501- 1000 Pouch per hour |
Usage/Application | Packaging |
Filing Type | Cup Filler |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Center Seal |
we offer Automatic spice Packing Machine , Continuous Band Sealing Machine, and Fully automatic Tea Packing Machine
Capacity | 500-1000 pouch per hour |
Material | SS |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 2-100 grams |
Voltage | 220v |
Machine Power | 1-2 HP |
Country of Origin | Made in India |
₹ 95000/piece
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 pouch per hour |
Machine Power | 0-1 HP |
Driven Type | Electric |
Sealing Type | Centre Seal |
Usage/Application | Liquid |
Pouch Length | 4"-6" |
Automation Grade | Automatic |
Voltage | 240v |
Pouch Capacity | 10-50 grams |
Weight | 100kg |
Country of Origin | Made in India |
Automatic pepsi sealing machine 1000-1500 piece per minute
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Spack |
Voltage | 220v |
Country of Origin | Made in India |
Flour Packing Machine
Atta Packing Machine 5kg
Capacity | 1000 Pouch/Hour |
Brand | shaz pack |
Automation Grade | Automatic |
Power Consumption | 500 watts |
Voltage | 220 |
Phase | Single Phase |
Model Name/Number | FZL150 |
Filler Type | weigh filer |
800 Watts Single Phase Kurkure Packing Machine , 220, Automation Grade: Automatic
₹ 120000/piece